| Management number | 239742588 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239742588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DF73RH38 |
|---|---|
| Size | 4+256GB |
| Brand | UMIDIGI |
| Color | Green |
| Set Name | G9 Tab |
| Generation | Android 14 |
| Model Name | G9 Tab |
| Model Year | 2024 |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Model Number | G9 Tab |
| Battery Power | 7500 Milliamp Hours |
| BuiltIn Media | C to C Cable, Power Adapter, Quick Start Guide, SIM Tray Ejector, TPU Tri-Fold Stand Protective Cover |
| Warranty Type | Limited |
| Mfr Part Number | G9 TAB |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Video Processor | ARM |
| Battery Capacity | 7500 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Stylus, Keyboard, Mouse, Headphones |
| Hardware Interface | 3.5mm Audio, Bluetooth 5 |
| Cellular Technology | 4G |
| Wireless Technology | Cellular |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Unisoc Octa-core 1.6 GHz |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Specific Uses For Product | drawing, note_taking, streaming, listening_to_music, browsing_internet, working, entertainment |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 1280ร800 Pixels |
| Compatible Flash Memory Type | SD, microSD |
| LithiumBattery Energy Content | 7200 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 10.1"L x 6.65"W x 0.36"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form